Parcel 37-1N-25-299S-0004-0370
Owners
95114 CORNFLOWER DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 54411 BEA RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | .0000 |
Section | 37 |
Township | 1N |
Range | 25 |
Subdivision | SHEFFLD VG PBK5-28 |
Exemptions | None |
Short Legal
BLOCK 4 LOT 37PT OR 2506/1682
1990 SUNS DW/MH...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $45,000 |
(+) Improved Value | $42,436 |
(=) Market Value | $87,436 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $87,436 |
(=) County Taxable Value | $87,436 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
PR 2506/1682 | 2021-10-18 | U | Improved | $100 | Grantor: BUCKLAND KARA P/R OF KATHY E SMITH ESTATE Grantee: BUCKLAND KARA |
WD 1999/1575 | 2015-08-13 | U | Improved | $35,000 | Grantor: SMITH DONALD RAY Grantee: SMITH KATHY E |
QC 1999/1574 | 2015-08-13 | U | Improved | $100 | Grantor: SMITH CHRISTY L AKA CHRISTY LYNN SMITH Grantee: SMITH DONALD RAY AKA DONALD RAY SMITH JR |
FJ 6760/1174 | 2014-02-13 | U | Improved | $0 | Grantor: SMITH CHRISTY L Grantee: SMITH DONALD R JR |
WD 1530/1432 | 2007-10-16 | Q | Improved | $56,000 | Grantor: WELLS FARGO BANK Grantee: SMITH DONALD R & CHRISTY L |
CT 1523/1556 | 2007-09-06 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: WELLS FARGO BANK |
CT 1493/1985 | 2007-04-20 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: WELLS FARGO BANK |
WD 0938/0180 | 2000-06-26 | U | Improved | $100 | Grantor: JONES JOSEPH D Grantee: TERRELL JULIA L |
WD 0911/0133 | 1999-12-13 | Q | Improved | $75,500 | Grantor: MCELFRESH BUTCH J & DIANA L Grantee: BEARD ILAH & KENNETH BLAIR II (JTROS) |
QC 0911/0131 | 1999-12-13 | U | Improved | $100 | Grantor: TERRELL JULIA L Grantee: MCELFRESH BUTCH J & DIANA L |
AD 0840/1320 | 1998-07-13 | Q | Improved | $59,900 | Grantor: TERRELL JULIA L Grantee: MCELFRESH BUTCH J & DIANA L |
WD 0832/1008 | 1998-05-05 | U | Improved | $100 | Grantor: JONES JOSEPH D Grantee: TERRELL JULIA L |
WD 0825/0358 | 1998-03-05 | Q | Improved | $20,000 | Grantor: FORSTER WALTER M & NEVA N Grantee: JONES JOSEPH D |
WD 0594/0388 | 1990-04-03 | Q | Vacant | $7,700 | Grantor: RANDALLS TIM & VICKY Grantee: FORSTER WALTER & N |
WD 0569/0687 | 1989-05-08 | Q | Vacant | $7,500 | Grantor: HMS AMELIA INC Grantee: RANDALLS TIMOTHY & V |
MS 0532/0803 | 1987-12-08 | U | Vacant | $764,700 | Grantor: CLAIRE-HOWARD INC Grantee: HMS AMELIA INC |
Buildings
Building # 2, Section # 1, 36391, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1620 | 1990 | $44,790 |
Structural Elements
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.